Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
310,6172025-10-13 09:24:5148:01?106962,676 (0.1%)
310,6162025-10-13 09:24:2448:28?20.0000713BTCV1,9705,519 (0.1%)
310,6152025-10-13 09:17:2555:27?106952,672 (0.1%)
310,6142025-10-13 09:08:561:03:56?109253,592 (0.1%)
310,6132025-10-13 09:03:521:09:00?107282,804 (0.1%)
310,6122025-10-13 08:02:252:10:27?107913,056 (0.1%)
310,6112025-10-13 07:56:232:16:29?107572,920 (0.1%)
310,6102025-10-13 07:47:472:25:05?107572,920 (0.1%)
310,6092025-10-13 07:34:542:37:58?107572,920 (0.1%)
310,6082025-10-13 07:27:302:45:22?106962,676 (0.1%)
310,6072025-10-13 07:24:202:48:32?107572,920 (0.1%)
310,6062025-10-13 07:12:363:00:16?20.00006219BTCV1,9275,668 (0.1%)
310,6052025-10-13 07:09:193:03:33?106952,672 (0.1%)
310,6042025-10-13 07:03:463:09:06?106962,676 (0.1%)
310,6032025-10-13 07:03:303:09:22?107572,920 (0.1%)
310,6022025-10-13 06:25:253:47:27?106962,676 (0.1%)
310,6012025-10-13 06:25:023:47:50?107282,804 (0.1%)
310,6002025-10-13 06:20:253:52:27?106952,672 (0.1%)
310,5992025-10-13 06:16:003:56:52?107602,932 (0.1%)
310,5982025-10-13 06:00:134:12:39?30.00108917BTCV2,6567,087 (0.2%)