Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
348,6722026-07-09 08:47:032:56?20.00000107BTCV1,0163,626 (0.1%)
348,6712026-07-09 08:13:1836:41?107913,056 (0.1%)
348,6702026-07-09 08:05:3744:22?107923,060 (0.1%)
348,6692026-07-09 07:52:1157:48?101,1724,580 (0.1%)
348,6682026-07-09 07:44:091:05:50?107923,060 (0.1%)
348,6672026-07-09 07:30:171:19:42?107923,060 (0.1%)
348,6662026-07-09 07:22:051:27:54?107923,060 (0.1%)
348,6652026-07-09 07:20:521:29:07?107913,056 (0.1%)
348,6642026-07-09 07:15:351:34:24?109573,720 (0.1%)
348,6632026-07-09 07:15:001:34:59?107923,060 (0.1%)
348,6622026-07-09 07:10:401:39:19?108233,184 (0.1%)
348,6612026-07-09 07:08:181:41:41?101,1724,580 (0.1%)
348,6602026-07-09 06:59:531:50:06?108233,184 (0.1%)
348,6592026-07-09 06:55:111:54:48?107913,056 (0.1%)
348,6582026-07-09 06:49:012:00:58?107913,056 (0.1%)
348,6572026-07-09 06:48:592:01:00?107923,060 (0.1%)
348,6562026-07-09 06:36:472:13:12?107923,060 (0.1%)
348,6552026-07-09 06:36:442:13:15?20.0001801BTCV4,11810,259 (0.3%)
348,6542026-07-09 06:21:502:28:09?107923,060 (0.1%)
348,6532026-07-09 06:17:202:32:39?107923,060 (0.1%)