Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
356,5112026-09-02 11:58:3145:03?108553,312 (0.1%)
356,5102026-09-02 11:58:0845:26?108233,184 (0.1%)
356,5092026-09-02 11:42:381:00:56?101,1104,332 (0.1%)
356,5082026-09-02 11:31:241:12:10?107913,056 (0.1%)
356,5072026-09-02 11:26:361:16:58?30.00007667BTCV2,8907,909 (0.2%)
356,5062026-09-02 10:56:341:47:00?107913,056 (0.1%)
356,5052026-09-02 10:32:142:11:20?101,1104,332 (0.1%)
356,5042026-09-02 10:26:322:17:02?107913,056 (0.1%)
356,5032026-09-02 10:19:162:24:18?107913,056 (0.1%)
356,5022026-09-02 10:03:372:39:57?107913,056 (0.1%)
356,5012026-09-02 09:57:082:46:26?107923,060 (0.1%)
356,5002026-09-02 09:49:262:54:08?101,1104,332 (0.1%)
356,4992026-09-02 09:44:542:58:40?101,1104,332 (0.1%)
356,4982026-09-02 09:20:463:22:48?101,1104,332 (0.1%)
356,4972026-09-02 09:20:373:22:57?107913,056 (0.1%)
356,4962026-09-02 09:18:023:25:32?107873,040 (0.1%)
356,4952026-09-02 09:11:333:32:01?107873,040 (0.1%)
356,4942026-09-02 09:01:023:42:32?101,1104,332 (0.1%)
356,4932026-09-02 08:58:283:45:06?107913,056 (0.1%)
356,4922026-09-02 08:47:363:55:58?28.3e-7BTCV1,0383,717 (0.1%)