Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
348,8212026-07-10 09:37:0318:27?107913,056 (0.1%)
348,8202026-07-10 09:29:3225:58?101,1724,580 (0.1%)
348,8192026-07-10 09:28:2027:10?107913,056 (0.1%)
348,8182026-07-10 09:25:2230:08?107923,060 (0.1%)
348,8172026-07-10 09:10:5444:36?107913,056 (0.1%)
348,8162026-07-10 09:08:5446:36?107923,060 (0.1%)
348,8152026-07-10 09:07:5147:39?107923,060 (0.1%)
348,8142026-07-10 09:05:5449:36?107923,060 (0.1%)
348,8132026-07-10 08:59:5955:31?107923,060 (0.1%)
348,8122026-07-10 08:46:341:08:56?107913,056 (0.1%)
348,8112026-07-10 08:40:531:14:37?108233,184 (0.1%)
348,8102026-07-10 08:32:171:23:13?101,1724,580 (0.1%)
348,8092026-07-10 08:26:111:29:19?20.0001892BTCV4,67012,146 (0.3%)
348,8082026-07-10 08:19:371:35:53?107913,056 (0.1%)
348,8072026-07-10 08:18:291:37:01?107913,056 (0.1%)
348,8062026-07-10 08:16:581:38:32?101,1404,452 (0.1%)
348,8052026-07-10 08:02:591:52:31?107873,040 (0.1%)
348,8042026-07-10 07:35:442:19:46?107883,044 (0.1%)
348,8032026-07-10 07:19:442:35:46?107913,056 (0.1%)
348,8022026-07-10 06:49:353:05:55?107913,056 (0.1%)