Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
345,2232026-06-14 13:19:4140:49?107622,940 (0.1%)
345,2222026-06-14 13:18:1742:13?107612,936 (0.1%)
345,2212026-06-14 13:16:5843:32?107612,936 (0.1%)
345,2202026-06-14 13:15:4144:49?107612,936 (0.1%)
345,2192026-06-14 13:15:2545:05?107632,944 (0.1%)
345,2182026-06-14 13:14:1046:20?107632,944 (0.1%)
345,2172026-06-14 13:13:1947:11?107612,936 (0.1%)
345,2162026-06-14 13:04:5755:33?107612,936 (0.1%)
345,2152026-06-14 12:46:481:13:42?107632,944 (0.1%)
345,2142026-06-14 12:44:281:16:02?107953,072 (0.1%)
345,2132026-06-14 12:19:381:40:52?106992,688 (0.1%)
345,2122026-06-14 11:54:012:06:29?20.0002164BTCV4,77511,603 (0.3%)
345,2112026-06-14 11:47:382:12:52?108413,256 (0.1%)
345,2102026-06-14 11:41:442:18:46?107632,944 (0.1%)
345,2092026-06-14 11:40:192:20:11?107632,944 (0.1%)
345,2082026-06-14 11:40:032:20:27?107632,944 (0.1%)
345,2072026-06-14 11:34:382:25:52?107632,944 (0.1%)
345,2062026-06-14 11:31:532:28:37?20.000044BTCV1,5264,706 (0.1%)
345,2052026-06-14 11:26:272:34:03?107963,076 (0.1%)
345,2042026-06-14 11:24:192:36:11?107612,936 (0.1%)