Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
354,3902026-08-18 10:19:1610:41?108343,228 (0.1%)
354,3892026-08-18 10:19:0210:55?108343,228 (0.1%)
354,3882026-08-18 10:17:3212:25?108343,228 (0.1%)
354,3872026-08-18 10:14:0615:51?108663,356 (0.1%)
354,3862026-08-18 10:11:2318:34?108343,228 (0.1%)
354,3852026-08-18 10:07:2822:29?108343,228 (0.1%)
354,3842026-08-18 10:00:2129:36?108343,228 (0.1%)
354,3832026-08-18 09:55:2734:30?108343,228 (0.1%)
354,3822026-08-18 09:52:2337:34?108343,228 (0.1%)
354,3812026-08-18 09:44:2945:28?108663,356 (0.1%)
354,3802026-08-18 09:42:3847:19?101,1104,332 (0.1%)
354,3792026-08-18 09:38:4651:11?101,1104,332 (0.1%)
354,3782026-08-18 09:33:0356:54?108343,228 (0.1%)
354,3772026-08-18 09:24:141:05:43?202,8717,371 (0.2%)
354,3762026-08-18 09:09:101:20:47?101,1104,332 (0.1%)
354,3752026-08-18 08:42:381:47:19?20.0001166BTCV2,9197,710 (0.2%)
354,3742026-08-18 08:29:262:00:31?101,1104,332 (0.1%)
354,3732026-08-18 08:12:042:17:53?107923,060 (0.1%)
354,3722026-08-18 08:06:542:23:03?101,1104,332 (0.1%)
354,3712026-08-18 07:55:582:33:59?101,1104,332 (0.1%)