Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
311,4302025-10-19 04:04:3013:56?101,0304,012 (0.1%)
311,4292025-10-19 04:02:3215:54?107282,804 (0.1%)
311,4282025-10-19 04:00:0718:19?107923,060 (0.1%)
311,4272025-10-19 03:54:3623:50?109893,848 (0.1%)
311,4262025-10-19 03:39:0739:19?101,0304,012 (0.1%)
311,4252025-10-19 03:31:4746:39?107272,800 (0.1%)
311,4242025-10-19 03:21:5356:33?108063,116 (0.1%)
311,4232025-10-19 03:21:1557:11?107282,804 (0.1%)
311,4222025-10-19 03:17:121:01:14?108703,372 (0.1%)
311,4212025-10-19 02:46:561:31:30?101,1584,524 (0.1%)
311,4202025-10-19 02:42:151:36:11?101,1264,396 (0.1%)
311,4192025-10-19 02:38:201:40:06?20.00005317BTCV2,0916,645 (0.2%)
311,4182025-10-19 01:54:182:24:08?101,1264,396 (0.1%)
311,4172025-10-19 01:40:072:38:19?101,1584,524 (0.1%)
311,4162025-10-19 01:20:312:57:55?107272,800 (0.1%)
311,4152025-10-19 01:16:523:01:34?101,0624,140 (0.1%)
311,4142025-10-19 01:13:253:05:01?20.00002253BTCV1,3515,296 (0.1%)
311,4132025-10-19 00:49:183:29:08?20.00006218BTCV1,9105,600 (0.1%)
311,4122025-10-19 00:43:103:35:16?107572,920 (0.1%)
311,4112025-10-19 00:08:264:10:00?107572,920 (0.1%)