Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
352,9222026-08-08 05:01:3013:44?107893,048 (0.1%)
352,9212026-08-08 05:00:2214:52?101,1104,332 (0.1%)
352,9202026-08-08 04:33:1042:04?101,1104,332 (0.1%)
352,9192026-08-08 04:32:0643:08?101,1104,332 (0.1%)
352,9182026-08-08 04:25:4249:32?101,1104,332 (0.1%)
352,9172026-08-08 04:22:3052:44?101,1104,332 (0.1%)
352,9162026-08-08 04:16:5658:18?107893,048 (0.1%)
352,9152026-08-08 04:09:011:06:13?107893,048 (0.1%)
352,9142026-08-08 03:37:181:37:56?20.0000712BTCV2,3857,179 (0.2%)
352,9132026-08-08 03:23:421:51:32?101,1104,332 (0.1%)
352,9122026-08-08 03:06:312:08:43?107893,048 (0.1%)
352,9112026-08-08 03:03:072:12:07?107893,048 (0.1%)
352,9102026-08-08 02:58:302:16:44?101,1104,332 (0.1%)
352,9092026-08-08 02:41:572:33:17?107893,048 (0.1%)
352,9082026-08-08 02:24:542:50:20?101,1104,332 (0.1%)
352,9072026-08-08 02:09:583:05:16?20.000171BTCV4,26611,172 (0.3%)
352,9062026-08-08 01:54:543:20:20?101,1104,332 (0.1%)
352,9052026-08-08 01:52:543:22:20?101,1104,332 (0.1%)
352,9042026-08-08 01:44:583:30:16?107893,048 (0.1%)
352,9032026-08-08 01:32:483:42:26?107893,048 (0.1%)