Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
347,3892026-06-30 03:48:1126:43?107232,784 (0.1%)
347,3882026-06-30 03:20:2754:27?101,1724,580 (0.1%)
347,3872026-06-30 03:18:1756:37?107242,788 (0.1%)
347,3862026-06-30 03:18:1456:40?107242,788 (0.1%)
347,3852026-06-30 03:17:3157:23?107242,788 (0.1%)
347,3842026-06-30 03:05:341:09:20?107242,788 (0.1%)
347,3832026-06-30 03:00:301:14:24?107232,784 (0.1%)
347,3822026-06-30 02:50:521:24:02?107562,916 (0.1%)
347,3812026-06-30 02:29:571:44:57?107242,788 (0.1%)
347,3802026-06-30 02:19:211:55:33?107232,784 (0.1%)
347,3792026-06-30 02:12:562:01:58?107242,788 (0.1%)
347,3782026-06-30 02:11:052:03:49?107552,912 (0.1%)
347,3772026-06-30 01:49:472:25:07?107242,788 (0.1%)
347,3762026-06-30 01:44:462:30:08?107242,788 (0.1%)
347,3752026-06-30 01:33:102:41:44?107242,788 (0.1%)
347,3742026-06-30 01:26:132:48:41?20.0000223BTCV9793,808 (0.1%)
347,3732026-06-30 01:05:313:09:23?107242,788 (0.1%)
347,3722026-06-30 00:47:003:27:54?107232,784 (0.1%)
347,3712026-06-30 00:19:113:55:43?108353,232 (0.1%)
347,3702026-06-29 23:58:154:16:39?107232,784 (0.1%)