Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
352,1012026-08-02 09:27:087:45?107893,048 (0.1%)
352,1002026-08-02 09:26:148:39?101,1104,332 (0.1%)
352,0992026-08-02 09:21:2213:31?107913,056 (0.1%)
352,0982026-08-02 09:10:0324:50?109343,628 (0.1%)
352,0972026-08-02 09:07:1027:43?101,1104,332 (0.1%)
352,0962026-08-02 08:55:1839:35?107913,056 (0.1%)
352,0952026-08-02 08:38:4356:10?107893,048 (0.1%)
352,0942026-08-02 08:36:2158:32?107913,056 (0.1%)
352,0932026-08-02 08:31:581:02:55?101,1104,332 (0.1%)
352,0922026-08-02 08:31:191:03:34?107893,048 (0.1%)
352,0912026-08-02 08:27:501:07:03?101,1104,332 (0.1%)
352,0902026-08-02 08:17:071:17:46?108213,176 (0.1%)
352,0892026-08-02 08:06:231:28:30?107893,048 (0.1%)
352,0882026-08-02 08:03:591:30:54?107893,048 (0.1%)
352,0872026-08-02 07:27:342:07:19?101,1104,332 (0.1%)
352,0862026-08-02 06:57:052:37:48?20.0001801BTCV4,11610,251 (0.3%)
352,0852026-08-02 06:52:222:42:31?101,1104,332 (0.1%)
352,0842026-08-02 06:46:422:48:11?107893,048 (0.1%)
352,0832026-08-02 06:43:582:50:55?101,1104,332 (0.1%)
352,0822026-08-02 06:42:032:52:50?107893,048 (0.1%)