Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
354,9752026-08-22 14:23:5032:40?107893,048 (0.1%)
354,9742026-08-22 13:48:461:07:44?107923,060 (0.1%)
354,9732026-08-22 13:45:321:10:58?107873,040 (0.1%)
354,9722026-08-22 13:28:521:27:38?107923,060 (0.1%)
354,9712026-08-22 13:24:201:32:10?107893,048 (0.1%)
354,9702026-08-22 13:20:441:35:46?107893,048 (0.1%)
354,9692026-08-22 13:19:561:36:34?108713,376 (0.1%)
354,9682026-08-22 13:16:501:39:40?107923,060 (0.1%)
354,9672026-08-22 13:13:431:42:47?107913,056 (0.1%)
354,9662026-08-22 12:55:282:01:02?107913,056 (0.1%)
354,9652026-08-22 12:52:572:03:33?107923,060 (0.1%)
354,9642026-08-22 12:51:512:04:39?107893,048 (0.1%)
354,9632026-08-22 12:35:242:21:06?107893,048 (0.1%)
354,9622026-08-22 11:53:113:03:19?107853,032 (0.1%)
354,9612026-08-22 11:42:133:14:17?20.0000621BTCV1,8965,544 (0.1%)
354,9602026-08-22 11:05:403:50:50?107893,048 (0.1%)
354,9592026-08-22 11:01:323:54:58?107893,048 (0.1%)
354,9582026-08-22 11:01:053:55:25?108553,312 (0.1%)
354,9572026-08-22 10:29:184:27:12?101,1104,332 (0.1%)
354,9562026-08-22 10:27:334:28:57?20.0004342BTCV8,90520,422 (0.5%)