Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
350,0102026-07-18 17:44:5418:02?101,0173,960 (0.1%)
350,0092026-07-18 17:27:2735:29?101,0173,960 (0.1%)
350,0082026-07-18 17:21:1441:42?20.0000984BTCV2,7417,640 (0.2%)
350,0072026-07-18 16:54:331:08:23?109533,704 (0.1%)
350,0062026-07-18 16:50:411:12:15?106962,676 (0.1%)
350,0052026-07-18 16:42:441:20:12?107923,060 (0.1%)
350,0042026-07-18 16:32:101:30:46?101,0724,180 (0.1%)
350,0032026-07-18 16:29:461:33:10?101,0724,180 (0.1%)
350,0022026-07-18 16:27:441:35:12?107913,056 (0.1%)
350,0012026-07-18 16:23:161:39:40?101,0494,088 (0.1%)
350,0002026-07-18 15:47:002:15:56?107923,060 (0.1%)
349,9992026-07-18 15:37:302:25:26?101,0724,180 (0.1%)
349,9982026-07-18 15:20:502:42:06?101,0173,960 (0.1%)
349,9972026-07-18 15:09:072:53:49?109853,832 (0.1%)
349,9962026-07-18 15:01:543:01:02?101,0724,180 (0.1%)
349,9952026-07-18 14:59:263:03:30?20.000171BTCV4,17310,800 (0.3%)
349,9942026-07-18 14:43:513:19:05?101,0173,960 (0.1%)
349,9932026-07-18 14:28:503:34:06?101,0724,180 (0.1%)
349,9922026-07-18 14:26:153:36:41?108713,376 (0.1%)
349,9912026-07-18 14:20:583:41:58?101,0724,180 (0.1%)