Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
296,0272025-07-02 03:21:469:59?101,1904,652 (0.1%)
296,0262025-07-02 03:17:2414:21?101,2224,780 (0.1%)
296,0252025-07-02 03:11:5019:55?101,2224,780 (0.1%)
296,0242025-07-02 02:56:1335:32?20.00009592BTCV2,5796,992 (0.2%)
296,0232025-07-02 02:53:2638:19?101,2224,780 (0.1%)
296,0222025-07-02 02:43:0248:43?108243,188 (0.1%)
296,0212025-07-02 02:41:2450:21?108243,188 (0.1%)
296,0202025-07-02 02:10:041:21:41?107923,060 (0.1%)
296,0192025-07-02 02:00:361:31:09?107923,060 (0.1%)
296,0182025-07-02 01:57:021:34:43?20.00006211BTCV1,8955,540 (0.1%)
296,0172025-07-02 01:28:212:03:24?101,2224,780 (0.1%)
296,0162025-07-02 01:20:522:10:53?101,2224,780 (0.1%)
296,0152025-07-02 01:14:592:16:46?107923,060 (0.1%)
296,0142025-07-02 01:14:432:17:02?107913,056 (0.1%)
296,0132025-07-02 01:13:082:18:37?101,2224,780 (0.1%)
296,0122025-07-02 00:49:012:42:44?107923,060 (0.1%)
296,0112025-07-02 00:46:542:44:51?20.00006211BTCV1,9285,672 (0.1%)
296,0102025-07-02 00:30:103:01:35?101,2224,780 (0.1%)
296,0092025-07-02 00:24:053:07:40?101,2544,908 (0.1%)
296,0082025-07-01 23:50:113:41:34?101,2224,780 (0.1%)