Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
297,0732025-07-09 13:00:1313:37:49?101,2224,780 (0.1%)
297,0722025-07-09 12:52:5813:45:04?101,2224,780 (0.1%)
297,0712025-07-09 12:24:0514:13:57?101,2224,780 (0.1%)
297,0702025-07-09 12:07:2414:30:38?101,2544,908 (0.1%)
297,0692025-07-09 11:54:4614:43:16?101,2224,780 (0.1%)
297,0682025-07-09 11:33:0515:04:57?107602,932 (0.1%)
297,0672025-07-09 11:24:0915:13:53?101,2544,908 (0.1%)
297,0662025-07-09 11:17:1415:20:48?101,2224,780 (0.1%)
297,0652025-07-09 11:15:4815:22:14?101,1584,524 (0.1%)
297,0642025-07-09 10:55:4615:42:16?101,2224,780 (0.1%)
297,0632025-07-09 10:38:5015:59:12?20.00000131BTCV1,5655,825 (0.1%)
297,0622025-07-09 10:29:4316:08:19?101,2544,908 (0.1%)
297,0612025-07-09 10:29:0816:08:54?109893,848 (0.1%)
297,0602025-07-09 10:19:1116:18:51?107913,056 (0.1%)
297,0592025-07-09 10:13:1116:24:51?107602,932 (0.1%)
297,0582025-07-09 10:06:5316:31:09?101,2544,908 (0.1%)
297,0572025-07-09 09:45:2216:52:40?101,2224,780 (0.1%)
297,0562025-07-09 09:27:4617:10:16?101,2224,780 (0.1%)
297,0552025-07-09 09:07:1617:30:46?30.00000326BTCV2,1837,025 (0.2%)
297,0542025-07-09 08:06:4418:31:18?101,2224,780 (0.1%)