Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
310,7182025-10-14 02:12:353:01:48?107282,804 (0.1%)
310,7172025-10-14 02:07:373:06:46?107282,804 (0.1%)
310,7162025-10-14 02:04:083:10:15?107272,800 (0.1%)
310,7152025-10-14 02:01:353:12:48?107272,800 (0.1%)
310,7142025-10-14 01:31:023:43:21?20.00005317BTCV1,6614,925 (0.1%)
310,7132025-10-14 01:24:133:50:10?107602,932 (0.1%)
310,7122025-10-14 01:22:363:51:47?107572,920 (0.1%)
310,7112025-10-14 01:04:114:10:12?108233,184 (0.1%)
310,7102025-10-14 01:00:304:13:53?20.001625BTCV9513,696 (0.1%)
310,7092025-10-14 00:55:104:19:13?107272,800 (0.1%)
310,7082025-10-14 00:54:294:19:54?107272,800 (0.1%)
310,7072025-10-14 00:52:164:22:07?107282,804 (0.1%)
310,7062025-10-14 00:35:214:39:02?107923,060 (0.1%)
310,7052025-10-14 00:30:264:43:57?20.00005317BTCV1,6604,921 (0.1%)
310,7042025-10-14 00:24:044:50:19?107572,920 (0.1%)
310,7032025-10-14 00:23:294:50:54?107282,804 (0.1%)
310,7022025-10-14 00:10:445:03:39?107282,804 (0.1%)
310,7012025-10-14 00:03:105:11:13?108713,376 (0.1%)
310,7002025-10-14 00:00:245:13:59?20.001625BTCV9523,700 (0.1%)
310,6992025-10-13 23:33:165:41:07?20.00005317BTCV1,6604,921 (0.1%)