Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
337,5152026-04-21 05:27:023:16:39?107632,944 (0.1%)
337,5142026-04-21 05:14:403:29:01?107632,944 (0.1%)
337,5132026-04-21 05:05:343:38:07?107632,944 (0.1%)
337,5122026-04-21 04:55:203:48:21?30.00020487BTCV2,4347,054 (0.2%)
337,5112026-04-21 04:38:344:05:07?107963,076 (0.1%)
337,5102026-04-21 04:36:064:07:35?107612,936 (0.1%)
337,5092026-04-21 04:31:584:11:43?107632,944 (0.1%)
337,5082026-04-21 04:31:394:12:02?107632,944 (0.1%)
337,5072026-04-21 04:30:334:13:08?107632,944 (0.1%)
337,5062026-04-21 04:29:354:14:06?107632,944 (0.1%)
337,5052026-04-21 04:27:534:15:48?108593,328 (0.1%)
337,5042026-04-21 04:14:464:28:55?107642,948 (0.1%)
337,5032026-04-21 04:12:294:31:12?107642,948 (0.1%)
337,5022026-04-21 04:09:544:33:47?20.0000803BTCV2,2096,154 (0.2%)
337,5012026-04-21 03:59:084:44:33?107632,944 (0.1%)
337,5002026-04-21 03:44:594:58:42?101,2754,992 (0.1%)
337,4992026-04-21 03:31:405:12:01?101,3075,120 (0.1%)
337,4982026-04-21 02:52:045:51:37?107622,940 (0.1%)
337,4972026-04-21 02:48:015:55:40?20.0000803BTCV2,2096,154 (0.2%)
337,4962026-04-21 02:37:066:06:35?107963,076 (0.1%)