Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
345,1232026-06-13 19:33:3520:39?107943,068 (0.1%)
345,1222026-06-13 19:33:1221:02?107943,068 (0.1%)
345,1212026-06-13 19:31:5222:22?107943,068 (0.1%)
345,1202026-06-13 19:31:4422:30?107943,068 (0.1%)
345,1192026-06-13 19:31:1922:55?107963,076 (0.1%)
345,1182026-06-13 19:30:2723:47?107943,068 (0.1%)
345,1172026-06-13 19:28:5425:20?107622,940 (0.1%)
345,1162026-06-13 19:28:1925:55?107622,940 (0.1%)
345,1152026-06-13 19:28:1725:57?106992,688 (0.1%)
345,1142026-06-13 19:25:4828:26?106992,688 (0.1%)
345,1132026-06-13 19:05:3248:42?30.00005867BTCV2,6968,096 (0.2%)
345,1122026-06-13 17:57:361:56:38?107622,940 (0.1%)
345,1112026-06-13 17:50:062:04:08?107642,948 (0.1%)
345,1102026-06-13 17:49:542:04:20?107963,076 (0.1%)
345,1092026-06-13 17:47:462:06:28?107943,068 (0.1%)
345,1082026-06-13 17:41:492:12:25?107963,076 (0.1%)
345,1072026-06-13 17:41:062:13:08?107632,944 (0.1%)
345,1062026-06-13 17:37:572:16:17?30.00005867BTCV2,2876,460 (0.2%)
345,1052026-06-13 16:56:422:57:32?106992,688 (0.1%)
345,1042026-06-13 16:52:253:01:49?107632,944 (0.1%)