Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
345,6572026-06-17 13:28:1028:50?107642,948 (0.1%)
345,6562026-06-17 13:24:5132:09?107642,948 (0.1%)
345,6552026-06-17 13:15:5941:01?107622,940 (0.1%)
345,6542026-06-17 13:14:5242:08?101,1724,580 (0.1%)
345,6532026-06-17 13:14:2542:36?107642,948 (0.1%)
345,6522026-06-17 13:11:1045:51?101,1724,580 (0.1%)
345,6512026-06-17 13:08:4048:21?108273,200 (0.1%)
345,6502026-06-17 13:07:2949:32?20.000044BTCV1,5584,834 (0.1%)
345,6492026-06-17 12:59:2257:39?107642,948 (0.1%)
345,6482026-06-17 12:50:131:06:48?107632,944 (0.1%)
345,6472026-06-17 12:41:291:15:32?107632,944 (0.1%)
345,6462026-06-17 12:39:241:17:37?107933,064 (0.1%)
345,6452026-06-17 12:36:251:20:36?20.000044BTCV1,5254,702 (0.1%)
345,6442026-06-17 12:32:381:24:23?20.000044BTCV1,5264,706 (0.1%)
345,6432026-06-17 11:44:202:12:41?106992,688 (0.1%)
345,6422026-06-17 11:35:452:21:16?20.000044BTCV1,5244,698 (0.1%)
345,6412026-06-17 11:34:062:22:55?107963,076 (0.1%)
345,6402026-06-17 11:30:452:26:16?108283,204 (0.1%)
345,6392026-06-17 11:29:202:27:41?107622,940 (0.1%)
345,6382026-06-17 11:26:132:30:48?106992,688 (0.1%)