Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
350,5602026-07-22 12:19:4722:41?108243,188 (0.1%)
350,5592026-07-22 12:14:5127:37?107923,060 (0.1%)
350,5582026-07-22 12:11:2431:04?107923,060 (0.1%)
350,5572026-07-22 11:56:2646:02?107923,060 (0.1%)
350,5562026-07-22 11:54:5947:29?107913,056 (0.1%)
350,5552026-07-22 11:53:5448:34?107923,060 (0.1%)
350,5542026-07-22 11:51:0451:24?107893,048 (0.1%)
350,5532026-07-22 11:43:5758:31?107893,048 (0.1%)
350,5522026-07-22 11:35:231:07:05?107893,048 (0.1%)
350,5512026-07-22 11:33:431:08:45?107893,048 (0.1%)
350,5502026-07-22 10:54:451:47:43?30.00002213BTCV1,2834,370 (0.1%)
350,5492026-07-22 10:22:312:19:57?107923,060 (0.1%)
350,5482026-07-22 09:59:002:43:28?20.000171BTCV3,9459,888 (0.2%)
350,5472026-07-22 09:51:132:51:15?107923,060 (0.1%)
350,5462026-07-22 09:31:463:10:42?107923,060 (0.1%)
350,5452026-07-22 09:26:343:15:54?108213,176 (0.1%)
350,5442026-07-22 09:15:423:26:46?107893,048 (0.1%)
350,5432026-07-22 08:40:204:02:08?107893,048 (0.1%)
350,5422026-07-22 08:39:084:03:20?107893,048 (0.1%)
350,5412026-07-22 08:36:074:06:21?20.00000107BTCV1,0123,613 (0.1%)