Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
332,0012026-03-13 10:44:5345:21?107953,072 (0.1%)
332,0002026-03-13 10:43:4546:29?107953,072 (0.1%)
331,9992026-03-13 10:41:3648:38?107953,072 (0.1%)
331,9982026-03-13 10:25:271:04:47?101,0344,028 (0.1%)
331,9972026-03-13 10:23:421:06:32?107953,072 (0.1%)
331,9962026-03-13 10:20:141:10:00?107953,072 (0.1%)
331,9952026-03-13 10:18:321:11:42?20.0001075BTCV2,7867,499 (0.2%)
331,9942026-03-13 09:46:421:43:32?107953,072 (0.1%)
331,9932026-03-13 09:45:181:44:56?108743,388 (0.1%)
331,9922026-03-13 09:29:312:00:43?108273,200 (0.1%)
331,9912026-03-13 09:20:242:09:50?108273,200 (0.1%)
331,9902026-03-13 09:17:092:13:05?107953,072 (0.1%)
331,9892026-03-13 09:15:542:14:20?107953,072 (0.1%)
331,9882026-03-13 08:56:242:33:50?108843,428 (0.1%)
331,9872026-03-13 08:48:472:41:27?109393,648 (0.1%)
331,9862026-03-13 08:36:372:53:37?108203,172 (0.1%)
331,9852026-03-13 08:25:173:04:57?107953,072 (0.1%)
331,9842026-03-13 08:19:403:10:34?108523,300 (0.1%)
331,9832026-03-13 07:51:233:38:51?20.0000984BTCV2,5837,008 (0.2%)
331,9822026-03-13 07:47:093:43:05?107953,072 (0.1%)