Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
351,9862026-08-01 12:57:2031:56?107913,056 (0.1%)
351,9852026-08-01 12:22:561:06:20?107893,048 (0.1%)
351,9842026-08-01 12:07:521:21:24?107893,048 (0.1%)
351,9832026-08-01 11:49:101:40:06?101,0784,204 (0.1%)
351,9822026-08-01 11:41:051:48:11?107893,048 (0.1%)
351,9812026-08-01 11:26:542:02:22?101,1104,332 (0.1%)
351,9802026-08-01 11:25:252:03:51?107893,048 (0.1%)
351,9792026-08-01 11:13:582:15:18?20.0000223BTCV1,3335,224 (0.1%)
351,9782026-08-01 11:07:552:21:21?107913,056 (0.1%)
351,9772026-08-01 11:00:292:28:47?107913,056 (0.1%)
351,9762026-08-01 10:59:422:29:34?101,1104,332 (0.1%)
351,9752026-08-01 10:52:052:37:11?20.0000223BTCV1,0143,948 (0.1%)
351,9742026-08-01 10:47:452:41:31?108213,176 (0.1%)
351,9732026-08-01 10:45:102:44:06?101,1104,332 (0.1%)
351,9722026-08-01 10:42:472:46:29?107893,048 (0.1%)
351,9712026-08-01 10:33:322:55:44?107893,048 (0.1%)
351,9702026-08-01 10:32:062:57:10?107893,048 (0.1%)
351,9692026-08-01 10:27:053:02:11?107893,048 (0.1%)
351,9682026-08-01 10:21:293:07:47?20.0001801BTCV4,11610,251 (0.3%)
351,9672026-08-01 10:14:013:15:15?108213,176 (0.1%)