Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
348,6072026-07-08 21:57:0137:05?107923,060 (0.1%)
348,6062026-07-08 21:35:0659:00?107923,060 (0.1%)
348,6052026-07-08 21:27:031:07:03?107913,056 (0.1%)
348,6042026-07-08 21:22:511:11:15?107923,060 (0.1%)
348,6032026-07-08 21:11:471:22:19?107913,056 (0.1%)
348,6022026-07-08 21:06:051:28:01?101,1724,580 (0.1%)
348,6012026-07-08 20:48:571:45:09?107923,060 (0.1%)
348,6002026-07-08 20:20:462:13:20?107913,056 (0.1%)
348,5992026-07-08 20:05:522:28:14?107923,060 (0.1%)
348,5982026-07-08 20:04:162:29:50?107913,056 (0.1%)
348,5972026-07-08 19:59:222:34:44?20.000227BTCV1,0163,956 (0.1%)
348,5962026-07-08 19:49:342:44:32?107923,060 (0.1%)
348,5952026-07-08 19:41:362:52:30?107923,060 (0.1%)
348,5942026-07-08 19:39:332:54:33?107913,056 (0.1%)
348,5932026-07-08 19:34:262:59:40?107913,056 (0.1%)
348,5922026-07-08 19:00:343:33:32?20.000171BTCV4,32811,420 (0.3%)
348,5912026-07-08 18:39:153:54:51?107903,052 (0.1%)
348,5902026-07-08 18:32:084:01:58?108223,180 (0.1%)
348,5892026-07-08 18:28:104:05:56?107903,052 (0.1%)
348,5882026-07-08 18:27:354:06:31?107903,052 (0.1%)