Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
348,9192026-07-11 02:40:347:10?107923,060 (0.1%)
348,9182026-07-11 02:37:4410:00?108243,188 (0.1%)
348,9172026-07-11 02:36:5110:53?108713,376 (0.1%)
348,9162026-07-11 02:11:2036:24?107923,060 (0.1%)
348,9152026-07-11 02:04:0343:41?107923,060 (0.1%)
348,9142026-07-11 02:03:5143:53?107913,056 (0.1%)
348,9132026-07-11 02:01:5145:53?107913,056 (0.1%)
348,9122026-07-11 01:45:541:01:50?108233,184 (0.1%)
348,9112026-07-11 01:43:501:03:54?107923,060 (0.1%)
348,9102026-07-11 01:31:391:16:05?107913,056 (0.1%)
348,9092026-07-11 01:19:091:28:35?108713,376 (0.1%)
348,9082026-07-11 00:54:081:53:36?20.000171BTCV3,9489,900 (0.2%)
348,9072026-07-11 00:43:202:04:24?108233,184 (0.1%)
348,9062026-07-11 00:35:112:12:33?107913,056 (0.1%)
348,9052026-07-11 00:31:472:15:57?107913,056 (0.1%)
348,9042026-07-10 23:58:522:48:52?107923,060 (0.1%)
348,9032026-07-10 23:50:252:57:19?107913,056 (0.1%)
348,9022026-07-10 23:47:213:00:23?107923,060 (0.1%)
348,9012026-07-10 23:44:573:02:47?107913,056 (0.1%)
348,9002026-07-10 23:40:503:06:54?108713,376 (0.1%)