Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
351,2292026-07-27 05:00:3316:09?101,1104,332 (0.1%)
351,2282026-07-27 04:56:3320:09?101,0784,204 (0.1%)
351,2272026-07-27 04:37:1539:27?108883,444 (0.1%)
351,2262026-07-27 04:35:3741:05?107913,056 (0.1%)
351,2252026-07-27 04:30:5745:45?101,1104,332 (0.1%)
351,2242026-07-27 04:28:1748:25?101,1104,332 (0.1%)
351,2232026-07-27 04:23:0553:37?101,1104,332 (0.1%)
351,2222026-07-27 04:18:4158:01?101,1104,332 (0.1%)
351,2212026-07-27 04:17:5658:46?107913,056 (0.1%)
351,2202026-07-27 04:17:1759:25?107913,056 (0.1%)
351,2192026-07-27 04:09:061:07:36?107923,060 (0.1%)
351,2182026-07-27 04:04:031:12:39?107923,060 (0.1%)
351,2172026-07-27 04:01:531:14:49?101,1104,332 (0.1%)
351,2162026-07-27 03:40:231:36:19?30.00034887BTCV10,52123,988 (0.6%)
351,2152026-07-27 02:30:572:45:45?101,1104,332 (0.1%)
351,2142026-07-27 02:23:052:53:37?101,1104,332 (0.1%)
351,2132026-07-27 01:59:013:17:41?107923,060 (0.1%)
351,2122026-07-27 01:29:453:46:57?101,1104,332 (0.1%)
351,2112026-07-27 00:48:234:28:19?108713,376 (0.1%)
351,2102026-07-27 00:46:544:29:48?20.0000984BTCV2,5806,996 (0.2%)