Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
351,3092026-07-27 18:52:441:36:51?107913,056 (0.1%)
351,3082026-07-27 18:43:371:45:58?101,1104,332 (0.1%)
351,3072026-07-27 18:39:401:49:55?107893,048 (0.1%)
351,3062026-07-27 17:55:372:33:58?107893,048 (0.1%)
351,3052026-07-27 17:49:332:40:02?108563,316 (0.1%)
351,3042026-07-27 17:17:523:11:43?107913,056 (0.1%)
351,3032026-07-27 17:13:053:16:30?101,1104,332 (0.1%)
351,3022026-07-27 17:09:533:19:42?101,1104,332 (0.1%)
351,3012026-07-27 16:54:333:35:02?101,1104,332 (0.1%)
351,3002026-07-27 16:49:223:40:13?107923,060 (0.1%)
351,2992026-07-27 16:47:253:42:10?107913,056 (0.1%)
351,2982026-07-27 16:40:583:48:37?108233,184 (0.1%)
351,2972026-07-27 16:38:403:50:55?107913,056 (0.1%)
351,2962026-07-27 16:26:594:02:36?107923,060 (0.1%)
351,2952026-07-27 16:21:374:07:58?101,1104,332 (0.1%)
351,2942026-07-27 16:20:434:08:52?107923,060 (0.1%)
351,2932026-07-27 16:10:014:19:34?20.000171BTCV3,9489,900 (0.2%)
351,2922026-07-27 15:57:164:32:19?108713,376 (0.1%)
351,2912026-07-27 15:54:214:35:14?107913,056 (0.1%)
351,2902026-07-27 15:40:374:48:58?108713,376 (0.1%)