Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
349,2302026-07-13 05:19:2617:42?107923,060 (0.1%)
349,2292026-07-13 05:17:1419:54?108243,188 (0.1%)
349,2282026-07-13 05:12:0225:06?107873,040 (0.1%)
349,2272026-07-13 05:11:3225:36?101,1404,452 (0.1%)
349,2262026-07-13 04:58:5438:14?107923,060 (0.1%)
349,2252026-07-13 04:55:0642:02?107913,056 (0.1%)
349,2242026-07-13 04:46:1250:56?107923,060 (0.1%)
349,2232026-07-13 04:37:5559:13?107913,056 (0.1%)
349,2222026-07-13 04:35:051:02:03?107873,040 (0.1%)
349,2212026-07-13 04:20:551:16:13?107913,056 (0.1%)
349,2202026-07-13 03:35:002:02:08?107923,060 (0.1%)
349,2192026-07-13 03:24:232:12:45?107913,056 (0.1%)
349,2182026-07-13 03:23:172:13:51?108193,168 (0.1%)
349,2172026-07-13 03:21:492:15:19?107903,052 (0.1%)
349,2162026-07-13 03:21:102:15:58?107913,056 (0.1%)
349,2152026-07-13 03:08:592:28:09?107873,040 (0.1%)
349,2142026-07-13 03:00:092:36:59?107923,060 (0.1%)
349,2132026-07-13 02:41:592:55:09?109033,504 (0.1%)
349,2122026-07-13 02:36:543:00:14?107913,056 (0.1%)
349,2112026-07-13 02:28:563:08:12?20.0001892BTCV4,35310,878 (0.3%)