Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
337,2122026-04-19 04:15:2413:21?107612,936 (0.1%)
337,2112026-04-19 04:01:2427:21?107612,936 (0.1%)
337,2102026-04-19 03:57:0031:45?107632,944 (0.1%)
337,2092026-04-19 03:49:2639:19?108593,328 (0.1%)
337,2082026-04-19 03:47:1541:30?107632,944 (0.1%)
337,2072026-04-19 03:41:2347:22?107632,944 (0.1%)
337,2062026-04-19 03:31:3557:10?108273,200 (0.1%)
337,2052026-04-19 03:27:431:01:02?107562,916 (0.1%)
337,2042026-04-19 03:21:131:07:32?108263,196 (0.1%)
337,2032026-04-19 03:10:441:18:01?107632,944 (0.1%)
337,2022026-04-19 03:03:021:25:43?107632,944 (0.1%)
337,2012026-04-19 03:01:251:27:20?107632,944 (0.1%)
337,2002026-04-19 02:39:581:48:47?107632,944 (0.1%)
337,1992026-04-19 02:30:531:57:52?20.0001529BTCV3,5779,061 (0.2%)
337,1982026-04-19 02:17:132:11:32?107642,948 (0.1%)
337,1972026-04-19 02:04:222:24:23?107612,936 (0.1%)
337,1962026-04-19 01:44:522:43:53?107632,944 (0.1%)
337,1952026-04-19 01:43:502:44:55?107632,944 (0.1%)
337,1942026-04-19 01:25:033:03:42?107632,944 (0.1%)
337,1932026-04-19 01:12:153:16:30?107963,076 (0.1%)