Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
323,8202026-01-14 10:49:2814:29?101,0764,196 (0.1%)
323,8192026-01-14 10:46:0817:49?101,1084,324 (0.1%)
323,8182026-01-14 09:56:161:07:41?107602,932 (0.1%)
323,8172026-01-14 09:48:091:15:48?101,1084,324 (0.1%)
323,8162026-01-14 09:46:041:17:53?107602,932 (0.1%)
323,8152026-01-14 09:32:451:31:12?107652,952 (0.1%)
323,8142026-01-14 09:25:201:38:37?107592,928 (0.1%)
323,8132026-01-14 09:18:131:45:44?20.00263892BTCV1,6925,049 (0.1%)
323,8122026-01-14 09:10:531:53:04?108523,300 (0.1%)
323,8112026-01-14 09:09:311:54:26?107592,928 (0.1%)
323,8102026-01-14 09:04:521:59:05?107652,952 (0.1%)
323,8092026-01-14 08:45:092:18:48?108523,300 (0.1%)
323,8082026-01-14 08:26:302:37:27?101,1404,452 (0.1%)
323,8072026-01-14 08:25:402:38:17?107602,932 (0.1%)
323,8062026-01-14 08:12:402:51:17?107602,932 (0.1%)
323,8052026-01-14 08:11:102:52:47?107913,056 (0.1%)
323,8042026-01-14 07:56:163:07:41?107562,916 (0.1%)
323,8032026-01-14 07:55:033:08:54?107602,932 (0.1%)
323,8022026-01-14 07:48:433:15:14?107602,932 (0.1%)
323,8012026-01-14 07:35:173:28:40?20.00263892BTCV1,6925,049 (0.1%)