Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
339,4502026-05-04 23:28:5522:04:32?107943,068 (0.1%)
339,4492026-05-04 23:24:1222:09:15?107943,068 (0.1%)
339,4482026-05-04 23:23:1622:10:11?107953,072 (0.1%)
339,4472026-05-04 22:58:2522:35:02?20.0001257BTCV3,0968,097 (0.2%)
339,4462026-05-04 22:46:4322:46:44?107953,072 (0.1%)
339,4452026-05-04 22:45:1022:48:17?107953,072 (0.1%)
339,4442026-05-04 22:40:1922:53:08?107953,072 (0.1%)
339,4432026-05-04 22:34:2522:59:02?107953,072 (0.1%)
339,4422026-05-04 22:29:2123:04:06?107963,076 (0.1%)
339,4412026-05-04 22:24:2623:09:01?107953,072 (0.1%)
339,4402026-05-04 22:15:3923:17:48?107953,072 (0.1%)
339,4392026-05-04 22:15:3223:17:55?107953,072 (0.1%)
339,4382026-05-04 22:06:0223:27:25?107953,072 (0.1%)
339,4372026-05-04 22:02:1823:31:09?107953,072 (0.1%)
339,4362026-05-04 22:00:1523:33:12?107953,072 (0.1%)
339,4352026-05-04 21:54:2323:39:04?107953,072 (0.1%)
339,4342026-05-04 21:50:5023:42:37?107963,076 (0.1%)
339,4332026-05-04 21:47:0223:46:25?20.00011661BTCV2,9577,862 (0.2%)
339,4322026-05-04 21:26:111 day?108593,328 (0.1%)
339,4312026-05-04 21:17:301 day?107963,076 (0.1%)