Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
330,4932026-03-02 22:03:274:31:35?108593,328 (0.1%)
330,4922026-03-02 22:00:144:34:48?20.0000054BTCV2,5837,008 (0.2%)
330,4912026-03-02 21:52:324:42:30?107953,072 (0.1%)
330,4902026-03-02 21:49:344:45:28?107953,072 (0.1%)
330,4892026-03-02 21:48:054:46:57?108273,200 (0.1%)
330,4882026-03-02 21:32:285:02:34?109163,556 (0.1%)
330,4872026-03-02 21:31:415:03:21?107953,072 (0.1%)
330,4862026-03-02 21:30:075:04:55?107953,072 (0.1%)
330,4852026-03-02 21:29:425:05:20?107963,076 (0.1%)
330,4842026-03-02 21:25:555:09:07?107953,072 (0.1%)
330,4832026-03-02 21:15:255:19:37?108273,200 (0.1%)
330,4822026-03-02 21:14:075:20:55?107953,072 (0.1%)
330,4812026-03-02 21:06:355:28:27?107953,072 (0.1%)
330,4802026-03-02 20:52:495:42:13?107883,044 (0.1%)
330,4792026-03-02 20:42:285:52:34?20.00000689BTCV3,0577,941 (0.2%)
330,4782026-03-02 20:29:466:05:16?108273,200 (0.1%)
330,4772026-03-02 20:24:166:10:46?107953,072 (0.1%)
330,4762026-03-02 20:22:286:12:34?107933,064 (0.1%)
330,4752026-03-02 20:20:376:14:25?107953,072 (0.1%)
330,4742026-03-02 20:08:206:26:42?107953,072 (0.1%)