Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
338,0642026-04-25 03:44:383:04:53?107953,072 (0.1%)
338,0632026-04-25 03:25:563:23:35?107953,072 (0.1%)
338,0622026-04-25 03:18:343:30:57?20.0026BTCV1,4115,536 (0.1%)
338,0612026-04-25 03:04:173:45:14?107963,076 (0.1%)
338,0602026-04-25 02:50:033:59:28?107953,072 (0.1%)
338,0592026-04-25 02:49:104:00:21?107933,064 (0.1%)
338,0582026-04-25 02:47:334:01:58?107963,076 (0.1%)
338,0572026-04-25 02:42:084:07:23?20.0000894BTCV2,4126,645 (0.2%)
338,0562026-04-25 02:31:234:18:08?108283,204 (0.1%)
338,0552026-04-25 02:22:374:26:54?107963,076 (0.1%)
338,0542026-04-25 02:17:464:31:45?108293,208 (0.1%)
338,0532026-04-25 01:54:444:54:47?107953,072 (0.1%)
338,0522026-04-25 01:51:034:58:28?107953,072 (0.1%)
338,0512026-04-25 01:45:575:03:34?108273,200 (0.1%)
338,0502026-04-25 01:31:245:18:07?107953,072 (0.1%)
338,0492026-04-25 01:21:255:28:06?107933,064 (0.1%)
338,0482026-04-25 01:15:445:33:47?107953,072 (0.1%)
338,0472026-04-25 01:07:575:41:34?20.0000984BTCV2,5837,008 (0.2%)
338,0462026-04-25 00:25:446:23:47?108593,328 (0.1%)
338,0452026-04-25 00:24:446:24:47?107953,072 (0.1%)