Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
325,7632026-01-28 06:36:043:04:51?106952,672 (0.1%)
325,7622026-01-28 06:33:263:07:29?101,1404,452 (0.1%)
325,7612026-01-28 06:15:193:25:36?109483,684 (0.1%)
325,7602026-01-28 06:14:483:26:07?106942,668 (0.1%)
325,7592026-01-28 05:59:523:41:03?106942,668 (0.1%)
325,7582026-01-28 05:51:493:49:06?106952,672 (0.1%)
325,7572026-01-28 05:50:053:50:50?107272,800 (0.1%)
325,7562026-01-28 05:46:053:54:50?20.00399286BTCV2,1485,910 (0.1%)
325,7552026-01-28 05:26:004:14:55?101,1404,452 (0.1%)
325,7542026-01-28 05:17:424:23:13?106942,668 (0.1%)
325,7532026-01-28 05:12:114:28:44?101,1084,324 (0.1%)
325,7522026-01-28 04:49:244:51:31?101,1084,324 (0.1%)
325,7512026-01-28 04:37:185:03:37?108523,300 (0.1%)
325,7502026-01-28 04:24:075:16:48?107282,804 (0.1%)
325,7492026-01-28 04:21:315:19:24?106942,668 (0.1%)
325,7482026-01-28 03:59:495:41:06?20.00399286BTCV2,1405,878 (0.1%)
325,7472026-01-28 03:47:435:53:12?108253,192 (0.1%)
325,7462026-01-28 03:38:486:02:07?108253,192 (0.1%)
325,7452026-01-28 03:28:056:12:50?108203,172 (0.1%)
325,7442026-01-28 03:24:446:16:11?108253,192 (0.1%)