Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
354,9722026-08-22 13:28:523:34:38?107923,060 (0.1%)
354,9712026-08-22 13:24:203:39:10?107893,048 (0.1%)
354,9702026-08-22 13:20:443:42:46?107893,048 (0.1%)
354,9692026-08-22 13:19:563:43:34?108713,376 (0.1%)
354,9682026-08-22 13:16:503:46:40?107923,060 (0.1%)
354,9672026-08-22 13:13:433:49:47?107913,056 (0.1%)
354,9662026-08-22 12:55:284:08:02?107913,056 (0.1%)
354,9652026-08-22 12:52:574:10:33?107923,060 (0.1%)
354,9642026-08-22 12:51:514:11:39?107893,048 (0.1%)
354,9632026-08-22 12:35:244:28:06?107893,048 (0.1%)
354,9622026-08-22 11:53:115:10:19?107853,032 (0.1%)
354,9612026-08-22 11:42:135:21:17?20.0000621BTCV1,8965,544 (0.1%)
354,9602026-08-22 11:05:405:57:50?107893,048 (0.1%)
354,9592026-08-22 11:01:326:01:58?107893,048 (0.1%)
354,9582026-08-22 11:01:056:02:25?108553,312 (0.1%)
354,9572026-08-22 10:29:186:34:12?101,1104,332 (0.1%)
354,9562026-08-22 10:27:336:35:57?20.0004342BTCV8,90520,422 (0.5%)
354,9552026-08-22 09:03:597:59:31?107893,048 (0.1%)
354,9542026-08-22 08:57:438:05:47?108243,188 (0.1%)
354,9532026-08-22 08:47:108:16:20?101,1104,332 (0.1%)