Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
337,3832026-04-20 09:09:581:41:52?107632,944 (0.1%)
337,3822026-04-20 09:03:531:47:57?107632,944 (0.1%)
337,3812026-04-20 09:00:051:51:45?107632,944 (0.1%)
337,3802026-04-20 08:53:001:58:50?107883,044 (0.1%)
337,3792026-04-20 08:50:522:00:58?107632,944 (0.1%)
337,3782026-04-20 08:46:432:05:07?107642,948 (0.1%)
337,3772026-04-20 08:44:132:07:37?20.0001983BTCV4,46411,001 (0.3%)
337,3762026-04-20 08:26:152:25:35?107642,948 (0.1%)
337,3752026-04-20 08:17:292:34:21?107883,044 (0.1%)
337,3742026-04-20 08:14:402:37:10?107612,936 (0.1%)
337,3732026-04-20 07:59:202:52:30?107642,948 (0.1%)
337,3722026-04-20 07:57:012:54:49?101,0023,900 (0.1%)
337,3712026-04-20 07:52:332:59:17?107953,072 (0.1%)
337,3702026-04-20 07:50:093:01:41?107632,944 (0.1%)
337,3692026-04-20 06:56:303:55:20?20.000162BTCV3,7489,421 (0.2%)
337,3682026-04-20 06:41:454:10:05?107632,944 (0.1%)
337,3672026-04-20 06:11:194:40:31?107632,944 (0.1%)
337,3662026-04-20 05:58:424:53:08?107632,944 (0.1%)
337,3652026-04-20 05:46:545:04:56?107953,072 (0.1%)
337,3642026-04-20 05:43:005:08:50?107612,936 (0.1%)