Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
323,3452026-01-11 00:38:065:31:01?108203,172 (0.1%)
323,3442026-01-10 23:49:246:19:43?20.00308631BTCV1,8605,400 (0.1%)
323,3432026-01-10 23:45:326:23:35?107582,924 (0.1%)
323,3422026-01-10 23:44:236:24:44?107883,044 (0.1%)
323,3412026-01-10 23:38:156:30:52?108383,244 (0.1%)
323,3402026-01-10 23:32:336:36:34?108383,244 (0.1%)
323,3392026-01-10 23:16:066:53:01?107582,924 (0.1%)
323,3382026-01-10 23:13:266:55:41?107582,924 (0.1%)
323,3372026-01-10 23:02:477:06:20?108373,240 (0.1%)
323,3362026-01-10 22:57:197:11:48?20.00308631BTCV2,0065,984 (0.1%)
323,3352026-01-10 22:48:277:20:40?107592,928 (0.1%)
323,3342026-01-10 22:44:007:25:07?107582,924 (0.1%)
323,3332026-01-10 22:43:197:25:48?107582,924 (0.1%)
323,3322026-01-10 22:21:287:47:39?107582,924 (0.1%)
323,3312026-01-10 22:21:107:47:57?107582,924 (0.1%)
323,3302026-01-10 22:17:347:51:33?20.00308631BTCV1,8605,400 (0.1%)
323,3292026-01-10 22:11:597:57:08?107582,924 (0.1%)
323,3282026-01-10 22:03:528:05:15?107582,924 (0.1%)
323,3272026-01-10 21:50:178:18:50?107582,924 (0.1%)
323,3262026-01-10 21:37:148:31:53?107582,924 (0.1%)